Key Figures

The table below shows the consolidated key financial figures of AEVIS VICTORIA SA. The complete financial statements of AEVIS VICTORIA can be downloaded in the News & Reports section.

(in thousands of CHF) HY2023 HY2022 FY2022
Total revenue 488’323 584’169 1’144’474
Net revenue 427’984 526’438 1’023’322
EBITDAR 72’321 125’737 209’558
EBITDAR Margin 16.9% 23.9% 20.5%
EBITDA 31’257 85’933 129’965
EBITDA Margin 7.3% 16.3% 12.7%
EBIT 1’656 53’893 61’382
EBIT Margin 0.4% 10.2% 6.0%
Result for the period (10’248) 47’248 61’834
Balance Sheet
Total Assets 1’778’878 1’834’241 1’790’726
Total Liabilities 1’278’031 1’225’004 1’280’589
Total Equity 500’847 609’237 510’137
OK
This website uses cookies.
Please see our Privacy Guidelines for further details.