Key Figures

The table below shows the consolidated key financial figures of AEVIS VICTORIA SA. The complete financial statements of AEVIS VICTORIA can be downloaded in the News & Reports section.

(in thousands of CHF) HY2022 HY2021 FY2021
Total revenue 584’169 409’766 895’015
Net revenue 526’438 358’046 787’331
EBITDAR 125’737 83’951 152’363
EBITDAR Margin 23.9% 23.4% 19.4%
EBITDA 85’933 48’674 78’443
EBITDA Margin 16.3% 13.6% 10.0%
EBIT 53’893 20’210 16’772
EBIT Margin 10.2% 5.6% 2.1%
Result for the period 47’248 14’347 4’567
Balance Sheet
Total Assets 1’834’241 1’590’743 1’730’429
Total Liabilities 1’225’004 1’057’964 1’144’979
Total Equity 609’237 532’779 585’450